Cotatii futures

Simbol scadentaCotareVariatiePozitii deschise
GOLDM_IUN_2012 1,552.0000 -0.70% 2,038
SIF5_IUN_2012 1.0514 -0.82% 1,988
EURO_RON_SEP_2012 4.4899 0.45% 1,464
DJIA_IUN_2012 12,417.0000 -0.39% 1,244
EUR/USD_IUN_2012 1.2543 -0.43% 1,092
EURO_RON_IUN_2012 4.4558 0% 896
SIF5_SEP_2012 1.0900 0% 772
USD/CHF_SEP_2012 0.8842 0% 740
USD/JPY_SEP_2012 77.4700 0% 740
GBP/USD_SEP_2012 1.5862 0% 740
EUR/CHF_SEP_2012 1.2076 0% 740
EUR/GBP_SEP_2012 0.8611 0% 740
FPR_IUN_2012 0.5000 0% 716
SIF2_IUN_2012 1.0352 0% 552
EURO_RON_DEC_2012 4.4673 0% 338
GOLDM_AUG_2012 1,565.0000 0% 300
DJIA_SEP_2012 12,352.0000 -0.25% 274
EUR/USD_SEP_2012 1.2559 -0.40% 224
EUR/CHF_IUN_2012 1.2006 0% 222
SNP_IUN_2012 0.3514 0% 212
SIF5_DEC_2012 1.1200 0% 160
SIF3_IUN_2012 0.4700 0% 152
SIF4_IUN_2012 0.7800 0% 138
GBP/USD_IUN_2012 1.5657 -0.27% 104
SIF4_SEP_2012 0.7845 0% 100
EUR/JPY_IUN_2012 99.6000 -0.40% 100
GOLD_IUN_2012 1,561.4000 0% 78
DJIA_DEC_2012 12,300.0000 0% 46
PHX_IUN_2012 3,087.0000 0% 44
SNP_SEP_2012 0.4000 0% 36
EBS_IUN_2012 66.6000 0% 34
SIF2_SEP_2012 1.0800 0% 32
OILLSC_IUL_2012 89.8400 -0.64% 30
FPR_SEP_2012 0.5000 0% 24
SIF3_MAR_2013 0.5110 0% 14
SIF5_MAR_2013 1.1400 -0.87% 10
SNP_DEC_2012 0.3790 0% 8
TLV_IUN_2012 0.9970 17.02% 8
TLV_CFD 2.3000 0% 6
SIF3_SEP_2012 0.4900 0% 6
OILLSC_SEP_2012 91.0000 0% 6
SIF1_CFD 0.8500 0% 2
BRK_IUN_2012 0.1188 0% 2
SIF2_DEC_2012 1.0500 0% 2
SNP_MAR_2013 0.4400 0% 0
TLV_MAR_2013 1.0000 0% 0
TLV_SEP_2012 0.9939 0% 0
TOIL12JUL 110.8300 2.87% 0
USD/CHF_DEC_2012 0.9243 0% 0
USD/CHF_IUN_2012 0.9000 0% 0
USD/JPY_DEC_2012 77.6500 0% 0
USD/JPY_IUN_2012 81.0000 0% 0
TLV_DEC_2012 1.0000 0% 0
BRK_SEP_2012 0.1150 0% 0
BRD_IUN_2012 11.0000 0% 0
BRD_SEP_2012 11.0000 0% 0
EBS_SEP_2012 70.0000 0% 0
EUR/CHF_DEC_2012 1.2382 0% 0
EURO_RON_CW 4.0881 0% 0
EUR/JPY_SEP_2012 105.7900 0% 0
EUR/USD_DEC_2012 1.3395 0% 0
EUR/JPY_DEC_2012 104.0200 0% 0
EUR/GBP_DEC_2012 0.8536 0% 0
EUR/GBP_IUN_2012 0.8380 0% 0
SIF1_SEP_2012 1.0500 0% 0
RRC_DEC_2012 0.0400 0% 0
RRC_IUN_2012 0.0400 0% 0
RRC_MAR_2013 0.0366 0% 0
RRC_SEP_2012 0.0400 0% 0
SIF3_DEC_2012 0.5713 0% 0
SIF2_MAR_2013 1.4000 0% 0
PHX_DEC_2012 4,000.0000 0% 0
GOLDM_OCT_2012 1,640.0000 0% 0
OILLSC_AUG_2012 105.0000 0% 0
GOLD_OCT_2012 1,640.0000 0% 0
GOLD_AUG_2012 1,780.0000 0% 0
GBP/USD_DEC_2012 1.5693 0% 0
EURO_RON_MAR_2013 4.3600 0% 0
EURO_USD_DEC_2012 1.3000 0% -
EURO_USD_IUN_2012 1.4200 0% -
GBP/USD_MAR_2013 1.5700 0% -
SBX_IUN_2012 1.2000 0% -
SBX_SEP_2012 1.2000 0% -
SIF1_IUN_2012 1.0000 0% -
EUR/GBP_MAR_2013 0.8350 0% -
EUR/JPY_MAR_2013 106.7800 0% -
EUR/USD_MAR_2013 1.3000 0% -
EUR/CHF_MAR_2013 1.2000 0% -
DJIAUSD_DEC_2012 11,800.0000 0% -
DJIAUSD_IUN_2012 11,860.0000 0% -
DJIAUSD_MAR_2013 13,000.0000 0% -
DJIAUSD_SEP_2012 11,500.0000 0% -
DJIA_MAR_2013 13,000.0000 0% -
BVB_IUN_2012 30.0000 0% -
BVB_SEP_2012 33.0000 0% -
USD_RON_SEP_2012 3.3000 0% -
USD/JPY_MAR_2013 81.2000 0% -
USD/CHF_MAR_2013 0.9150 0% -

*cotatiile sunt afisate cu o intarziere de 15 minute

Investitia in instrumente financiare presupune riscuri specifice incluzand fara ca enumerarea sa fie limitativa, fluctuatia preturilor pietei, incertitudinea dividendelor, a randamentelor si/sau a profiturilor, fluctuatia cursului de schimb. Performantele trecute nu reprezinta garantii ale performantelor viitoare ale instrumentelor financiare.

FOREX reprezinta denumirea generica pentru un tip de instrument financiar derivat, inclusiv un contract pentru diferente al carui pret de tranzactionare urmareste fluctuatia unei valute de referinta fata de alta. Tranzactiile FOREX nu necesita detinerea efectiva a activului suport de la baza contractului, nu se finalizeaza cu livrarea activului suport si nici nu creeaza obligatii de livrare ulterioara a activului suport. S.S.I.F. Tradeville S.A. furnizeaza clientilor servicii de investitii financiare in legatura cu instrumente financiare derivate, inclusiv contracte pentru diferente, avand ca active suport, dupa caz, valori mobiliare, indici bursieri si alti indici, valute, metale pretioase sau alte marfuri.

S.S.I.F. Tradeville S.A., B-dul Carol I, nr. 34-36, cladirea International Business Center Modern, etaj 10, sector 2, Bucuresti, 020922, Romania, tel: 0040 21 318 75 55, fax: 0040 21 318 75 57,
Autorizata prin Decizia CNVM nr. 2225/15.07.2003

Email: helpdesk@tradeville.eu
Tel: 021 318 7555 (L - V: 9:00 - 18:00)
Live Help

Nume si prenume
(*)
Email
(*)
Telefon
(*)
Sunt interesat
(*)

(*) Toate campurile sunt obligatorii. Date cu caracter personal (detalii)